Requests · 24h
24.6M+8.1%
Avg p95 latency
128 msOn target
Error rate
0.7%+0.2%
Active keys
34218 teams
12 of 12 APIs · gateway meridian-prod
| Requests · 24h | Owner | |||
|---|---|---|---|---|
POST Create checkout/v2/checkout/sessions | Production | Operational | 1.2M | Dana ReidPayments |
GET List orders/v2/orders | Production | Operational | 3.4M | Marcus LeeOrders |
POST Issue token/v2/auth/token | Production | Degraded | 5.1M | Priya ShahIdentity |
GET Get inventory/v2/inventory/{sku} | Production | Operational | 2.0M | Sofia NunesCatalog |
PATCH Adjust inventory/v2/inventory/{sku} | Production | Operational | 380K | Sofia NunesCatalog |
POST Register webhook/v2/webhooks | Production | Operational | 46K | Ivan PetrovPlatform |
GET Track shipment/v2/shipments/{id}/events | Staging | Operational | 12K | Marcus LeeLogistics |
POST Quote pricing/v3/pricing/quote | Sandbox | Operational | 3.1K | Aiko TanakaPricing |
POST Export report/v2/reports/export | Production | Degraded | 9.2K | Dana ReidAnalytics |
GET Search catalog/v2/catalog/search | Production | Operational | 4.6M | Sofia NunesCatalog |
GET Get user profile/v1/users/{id} | Production | Deprecated | 210K | Priya ShahIdentity |
POST Create refund/v2/refunds | Production | Down | 0 | Dana ReidPayments |
Issue token is answering above its 300 ms budget at a 2.6% error rate, and Create refund is fully down — both are on the critical checkout path. Rolling auth-svc back to v2.4.0 and failing refunds over to the async queue would clear most of today's error budget.