Connected servers
7 / 101 error
Tools available
92across servers
Calls · 24h
66.2K+12%
Avg response
180 msmedian
10 of 10 servers · client relay-desktop
| Calls · 24h | |||||
|---|---|---|---|---|---|
filesystemmodelcontextprotocol | stdio | Connected | 8 | 14.2K | 42 ms |
githubgithub | HTTP | Connected | 26 | 9.8K | 210 ms |
postgresmodelcontextprotocol | stdio | Connected | 4 | 21.6K | 68 ms |
brave-searchbrave | SSE | Connected | 2 | 5.3K | 340 ms |
slackslack | HTTP | Connecting | 11 | 2.1K | 180 ms |
sentrysentry | SSE | Error | 6 | 0 | — |
puppeteermodelcontextprotocol | stdio | Connected | 7 | 1.8K | 890 ms |
notionnotion | HTTP | Disconnected | 9 | 0 | — |
linearlinear | SSE | Connected | 14 | 3.6K | 150 ms |
memorymodelcontextprotocol | stdio | Connected | 5 | 7.4K | 12 ms |
The sentry server is failing its handshake and notion is disconnected, so 15 tools are currently unreachable. postgres and memory run with auto-approve on — fine for read-only scopes, but worth a policy review before granting either write access.