Active projects
10+3 this cycle
Estimated mandays
644across portfolio
Logged mandays
34453% of estimate
At risk
2delayed or over
10 of 10 projects · cycle 2026 Q3
| PM | |||||
|---|---|---|---|---|---|
Unified Auth PlatformLH-1042 | P1 | Approved | Dana ReidIdentity | Delayed | 2.4x → 1.9x |
ML Ops PipelineLH-1067 | P1 | Cycle Plan | Aiko TanakaData Platform | Not Started | 2.7x → — |
Budget Forecast EngineLH-1039 | P1 | Cycle Plan | Marcus LeeFinance | Not Started | 1.8x → — |
Partner API GatewayLH-1049 | P2 | Approved | Marcus LeeIntegration | Completed | 2.0x → 2.2x |
Customer Data LakeLH-1031 | P2 | Approved | Priya ShahData Platform | Completed | 3.1x → 3.4x |
Compliance ReportingLH-1004 | P2 | Approved | Dana ReidFinance | Delayed | 1.5x → 1.3x |
Mobile Field AppLH-1055 | P2 | Pre Approved | Ivan PetrovField Ops | Not Started | 1.2x → — |
Vendor Portal RevampLH-1018 | P3 | Backlog | Sofia NunesProcurement | Carry Over | 0.9x → 0.8x |
Warehouse AutomationLH-1072 | P3 | Project Pool | Unassigned | Not Started | 1.0x → — |
Legacy Warehouse SunsetLH-0996 | P4 | Backlog | Sofia NunesLogistics | Swapped | 0.4x → — |
Two P1 projects — Unified Auth Platform and Compliance Reporting — are past their manday estimate while still open. Together they account for most of the at-risk delivery this cycle; a rebaseline now protects the Q3 forecast.